| c |
File Name |
Size |
files |
Tdate |
dur |
q |
vq |
aq |
Vc |
Ac |
Fmt |
Res |
fps |
T |
Date |
| - | ~1 | 393339004 | | 2016-12-13T11:35:04-0700 | 876.643 | 3589 | 3484 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:17 |
| - | ~1.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:17 |
| - | ~10 | 37837638 | | 2016-12-13T11:35:04-0700 | 63.464 | 4769 | 4624 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:29 |
| - | ~10.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:29 |
| - | ~100 | 82329398 | | 2016-12-13T19:35:06-0700 | 221.554667 | 2972 | 2867 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:25 |
| - | ~100.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:25 |
| - | ~101 | 17715989 | | 2016-12-13T19:35:06-0700 | 39.5395 | 3584 | 3479 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:25 |
| - | ~101.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:25 |
| - | ~102 | 23558676 | | 2016-12-13T19:35:06-0700 | 55.622 | 3388 | 3223 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:25 |
| - | ~102.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:25 |
| - | ~103 | 34948109 | | 2016-12-13T11:43:05-0700 | 54.455 | 5134 | 5026 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:26 |
| - | ~103.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:26 |
| - | ~104 | 31659659 | | 2016-12-13T11:43:05-0700 | 44.144 | 5737 | 5561 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:26 |
| - | ~104.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:26 |
| - | ~105 | 87974428 | | 2016-12-13T11:43:05-0700 | 179.413 | 3922 | 3796 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:27 |
| - | ~105.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:27 |
| - | ~106 | 62577916 | | 2016-12-13T11:43:05-0700 | 162.864 | 3073 | 2949 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:28 |
| - | ~106.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:28 |
| - | ~107 | 319578475 | | 2016-12-13T11:43:05-0700 | 702.802 | 3637 | 3527 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:31 |
| - | ~107.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:31 |
| - | ~108 | 276968905 | | 2016-12-13T11:43:05-0700 | 542.842 | 4081 | 3973 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:34 |
| - | ~108.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:34 |
| - | ~109 | 198546860 | | 2016-12-13T11:43:05-0700 | 307.974 | 5157 | 5043 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:37 |
| - | ~109.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:37 |
| - | ~11 | 70101943 | | 2016-12-13T11:35:04-0700 | 141.775 | 3955 | 3845 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:30 |
| - | ~11.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:30 |
| - | ~110 | 23190680 | | 2016-12-13T11:43:05-0700 | 107.875 | 1719 | 1603 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:37 |
| - | ~110.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:37 |
| - | ~111 | 43372507 | | 2016-12-13T11:43:05-0700 | 111.011 | 3125 | 3014 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:38 |
| - | ~111.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:38 |
| - | ~112 | 102937623 | | 2016-12-13T11:43:05-0700 | 371.071 | 2219 | 2108 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:39 |
| - | ~112.JSON | 250 | | | | | | | | | | | | JSON | 2026-02-26 15:51:39 |
| - | ~113 | 17850890 | | 2016-12-13T11:22:04-0700 | 34.902 | 4091 | 3917 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:40 |
| - | ~113.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:40 |
| - | ~114 | 153638233 | | 2016-12-13T11:22:04-0700 | 434.468 | 2828 | 2724 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:42 |
| - | ~114.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:42 |
| - | ~115 | 113168747 | | 2016-12-13T11:22:04-0700 | 243.377 | 3719 | 3600 | 97 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:43 |
| - | ~115.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:43 |
| - | ~116 | 29823218 | | 2016-12-13T11:22:04-0700 | 69.803 | 3417 | 3293 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:44 |
| - | ~116.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:44 |
| - | ~117 | 53702642 | | 2016-12-13T11:22:04-0700 | 121.855 | 3525 | 3403 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:45 |
| - | ~117.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:45 |
| - | ~118 | 197861652 | | 2016-12-13T11:22:04-0700 | 403.269 | 3925 | 3813 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:47 |
| - | ~118.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:47 |
| - | ~119 | 66202884 | | 2016-12-13T11:22:04-0700 | 149.049 | 3553 | 3428 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:48 |
| - | ~119.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:48 |
| - | ~12 | 190313802 | | 2016-12-14T18:35:06-0700 | 349.5492 | 4355 | 4250 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:33 |
| - | ~12.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:33 |
| - | ~120 | 589972164 | | 2016-12-13T11:22:04-0700 | 2015.347 | 2341 | 2236 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:51:55 |
| - | ~120.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:51:55 |
| - | ~121 | 44948854 | | 2016-12-26T14:16:04-0700 | 63.137007 | 5695 | 5437 | 256 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:51:56 |
| - | ~121.JSON | 275 | | | | | | | | | | | | JSON | 2026-02-26 15:51:56 |
| - | ~122 | 3701859 | | 2016-12-26T14:16:03-0700 | 31.323991 | 945 | 825 | 112 | h264 | aac | mov | 720x480 | 30 | % | 2026-02-26 15:51:56 |
| - | ~122.JSON | 263 | | | | | | | | | | | | JSON | 2026-02-26 15:51:56 |
| - | ~123 | 70965374 | | 2016-12-26T13:25:06-0700 | 243.857007 | 2328 | 2255 | 63 | h264 | aac | mov | 1280x720 | 29.97 | % | 2026-02-26 15:51:57 |
| - | ~123.JSON | 273 | | | | | | | | | | | | JSON | 2026-02-26 15:51:57 |
| - | ~124 | 14220528 | | 2016-12-26T13:24:08-0700 | 161.17 | 705 | 635 | 63 | h264 | aac | mov | 404x720 | 24 | % | 2026-02-26 15:51:57 |
| - | ~124.JSON | 274 | | | | | | | | | | | | JSON | 2026-02-26 15:51:57 |
| - | ~125 | 17791011 | | 2016-12-26T13:23:05-0700 | 42.006009 | 3388 | 3323 | 62 | h264 | aac | mov | 1280x720 | 24 | % | 2026-02-26 15:51:58 |
| - | ~125.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:51:58 |
| - | ~126 | 13975254 | | 2016-12-26T13:23:07-0700 | 77.95 | 1434 | 1365 | 63 | h264 | aac | mov | 1280x720 | 24 | % | 2026-02-26 15:51:58 |
| - | ~126.JSON | 279 | | | | | | | | | | | | JSON | 2026-02-26 15:51:58 |
| - | ~127 | 30653334 | | 2016-12-26T13:23:09-0700 | 76.906009 | 3188 | 3118 | 63 | h264 | aac | mov | 720x1280 | 29.97 | % | 2026-02-26 15:51:59 |
| - | ~127.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:51:59 |
| - | ~128 | 24182071 | | 2016-12-26T13:23:06-0700 | 43.608005 | 4436 | 4373 | 63 | h264 | aac | mov | 1280x720 | 24 | % | 2026-02-26 15:51:59 |
| - | ~128.JSON | 277 | | | | | | | | | | | | JSON | 2026-02-26 15:51:59 |
| - | ~129 | 5336914 | | 2016-12-26T13:22:07-0700 | 8.686009 | 4915 | 4848 | 62 | h264 | aac | mov | 1280x720 | 29.97 | % | 2026-02-26 15:51:59 |
| - | ~129.JSON | 277 | | | | | | | | | | | | JSON | 2026-02-26 15:51:59 |
| - | ~13 | 193711490 | | 2016-12-14T18:35:06-0700 | 416.582833 | 3720 | 3615 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:34 |
| - | ~13.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:34 |
| - | ~130 | 1206546 | | 2016-12-26T13:22:06-0700 | 10 | 965 | 713 | 242 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:51:59 |
| - | ~130.JSON | 282 | | | | | | | | | | | | JSON | 2026-02-26 15:51:59 |
| - | ~131 | 28174982 | | 2016-12-26T13:23:08-0700 | 78.123 | 2885 | 2627 | 250 | h264 | aac | mov | 1280x720 | 29.97 | % | 2026-02-26 15:52:00 |
| - | ~131.JSON | 280 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~132 | 801379 | | 2016-12-26T13:22:06-0700 | 6.7 | 956 | 710 | 237 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~132.JSON | 277 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~133 | 1909669 | | 2016-12-26T13:22:06-0700 | 10.033333 | 1522 | 1274 | 239 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~133.JSON | 273 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~134 | 4534819 | | 2016-12-26T13:23:04-0700 | 21.316009 | 1701 | 1636 | 62 | h264 | aac | mov | 1280x720 | 29.97 | % | 2026-02-26 15:52:00 |
| - | ~134.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~135 | 895316 | | 2016-12-26T13:22:06-0700 | 6.8 | 1053 | 805 | 239 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~135.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~136 | 622510 | | 2016-12-26T13:22:06-0700 | 4.5 | 1106 | 858 | 238 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~136.JSON | 275 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~137 | 3595123 | | 2016-12-26T13:22:07-0700 | 15.07 | 1908 | 1841 | 64 | h264 | aac | mov | 640x640 | 29.97 | % | 2026-02-26 15:52:00 |
| - | ~137.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~138 | 1165533 | | 2016-12-26T13:22:06-0700 | 10 | 932 | 679 | 243 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~138.JSON | 274 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~139 | 1043569 | | 2016-12-26T13:22:07-0700 | 10 | 834 | 582 | 242 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:00 |
| - | ~139.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:00 |
| - | ~14 | 13213071 | | 2016-12-14T18:35:06-0700 | 39.973267 | 2644 | 2539 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:35 |
| - | ~14.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:35 |
| - | ~140 | 18203628 | | 2016-12-26T13:23:07-0700 | 52.523991 | 2772 | 2701 | 62 | h264 | aac | mov | 1280x720 | 29.97 | % | 2026-02-26 15:52:01 |
| - | ~140.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:01 |
| - | ~141 | 4747707 | | 2016-12-26T13:22:07-0700 | 11.5 | 3302 | 3144 | 149 | h264 | aac | mov | 720x1280 | 30 | % | 2026-02-26 15:52:01 |
| - | ~141.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:01 |
| - | ~142 | 2165757 | | 2016-12-26T13:22:07-0700 | 7.666667 | 2259 | 2106 | 144 | h264 | aac | mov | 720x1280 | 30 | % | 2026-02-26 15:52:01 |
| - | ~142.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:01 |
| - | ~143 | 82035362 | | 2016-12-26T13:25:14-0700 | 113.290998 | 5792 | 5556 | 231 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:52:02 |
| - | ~143.JSON | 272 | | | | | | | | | | | | JSON | 2026-02-26 15:52:02 |
| - | ~144 | 228528611 | | 2016-12-26T13:28:03-0700 | 245.32 | 7452 | 7194 | 251 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:52:05 |
| - | ~144.JSON | 275 | | | | | | | | | | | | JSON | 2026-02-26 15:52:05 |
| - | ~145 | 87816664 | | 2016-12-26T13:25:03-0700 | 92.069002 | 7630 | 7377 | 250 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:52:06 |
| - | ~145.JSON | 276 | | | | | | | | | | | | JSON | 2026-02-26 15:52:06 |
| - | ~146 | 76635393 | | 2016-12-26T12:01:02-0700 | 111.388005 | 5504 | 5237 | 260 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:52:07 |
| - | ~146.JSON | 279 | | | | | | | | | | | | JSON | 2026-02-26 15:52:07 |
| - | ~147 | 50033403 | | 2016-12-26T13:24:07-0700 | 200.341995 | 1997 | 1864 | 126 | h264 | aac | mov | 720x720 | 30 | % | 2026-02-26 15:52:08 |
| - | ~147.JSON | 275 | | | | | | | | | | | | JSON | 2026-02-26 15:52:08 |
| - | ~148 | 1179534 | | 2016-12-26T13:22:06-0700 | 9.433333 | 1000 | 781 | 209 | h264 | aac | mov | 480x480 | 30 | % | 2026-02-26 15:52:08 |
| - | ~148.JSON | 273 | | | | | | | | | | | | JSON | 2026-02-26 15:52:08 |
| - | ~149 | 147852682 | | 2016-12-26T13:27:07-0700 | 209.469002 | 5646 | 5408 | 232 | h264 | aac | mov | 1920x1080 | 30 | % | 2026-02-26 15:52:10 |
| - | ~149.JSON | 270 | | | | | | | | | | | | JSON | 2026-02-26 15:52:10 |
| - | ~15 | 29391352 | | 2016-12-14T18:35:06-0700 | 82.649 | 2844 | 2706 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:35 |
| - | ~15.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:35 |
| - | ~150 | 385767 | | 2016-12-26T13:22:06-0700 | 5.969002 | 517 | 505 | 2 | h264 | aac | mov | 720x480 | 30 | % | 2026-02-26 15:52:10 |
| - | ~150.JSON | 280 | | | | | | | | | | | | JSON | 2026-02-26 15:52:10 |
| - | ~151 | 67636446 | | 2016-12-13T11:39:05-0700 | 188.189 | 2875 | 2770 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:11 |
| - | ~151.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:11 |
| - | ~152 | 16475107 | | 2016-12-13T11:39:05-0700 | 106.707 | 1235 | 1124 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:11 |
| - | ~152.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:11 |
| - | ~153 | 255613387 | | 2016-12-13T11:39:05-0700 | 581.848 | 3514 | 3406 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:14 |
| - | ~153.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:14 |
| - | ~154 | 124969379 | | 2016-12-13T11:39:05-0700 | 231.598 | 4316 | 4200 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:15 |
| - | ~154.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:15 |
| - | ~155 | 129267202 | | 2016-12-13T11:39:05-0700 | 351.218 | 2944 | 2833 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:17 |
| - | ~155.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:17 |
| - | ~156 | 77317874 | | 2016-12-13T11:39:05-0700 | 173.874 | 3557 | 3443 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:18 |
| - | ~156.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:18 |
| - | ~157 | 61244808 | | 2016-12-13T11:39:05-0700 | 120.054 | 4081 | 3966 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:19 |
| - | ~157.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:19 |
| - | ~158 | 152612559 | | 2016-12-13T11:39:05-0700 | 224.223 | 5445 | 5316 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:20 |
| - | ~158.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:20 |
| - | ~159 | 120709749 | | 2016-12-13T11:39:05-0700 | 244.61 | 3947 | 3840 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:22 |
| - | ~159.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:22 |
| - | ~16 | 90637060 | | 2016-12-14T18:35:06-0700 | 182.3822 | 3975 | 3871 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:36 |
| - | ~16.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:36 |
| - | ~160 | 302016047 | | 2016-12-13T11:39:05-0700 | 625.191 | 3864 | 3756 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:26 |
| - | ~160.JSON | 260 | | | | | | | | | | | | JSON | 2026-02-26 15:52:26 |
| - | ~161 | 75785310 | | 2016-12-13T11:39:05-0700 | 220.587 | 2748 | 2639 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:27 |
| - | ~161.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:27 |
| - | ~162 | 213138571 | | 2016-12-13T11:39:05-0700 | 501.701 | 3398 | 3292 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:29 |
| - | ~162.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:29 |
| - | ~163 | 115772905 | | 2016-12-13T11:39:05-0700 | 172.439 | 5371 | 5258 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:52:31 |
| - | ~163.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:52:31 |
| - | ~164 | 106118 | | | | | | | mjpeg | | jpeg_pipe | 4032x3024 | 25 | % | 2026-02-26 15:52:31 |
| - | ~164.JSON | 354 | | | | | | | | | | | | JSON | 2026-02-26 15:52:31 |
| - | ~17 | 100868729 | | 2016-12-14T18:35:06-0700 | 242.108533 | 3333 | 3227 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:37 |
| - | ~17.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:37 |
| - | ~18 | 249025163 | | 2016-12-14T18:35:06-0700 | 549.181967 | 3627 | 3522 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:40 |
| - | ~18.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:40 |
| - | ~19 | 346786192 | | 2016-12-14T18:35:06-0700 | 888.420867 | 3122 | 3018 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:45 |
| - | ~19.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:45 |
| - | ~2 | 299506346 | | 2016-12-13T11:35:04-0700 | 696.429 | 3440 | 3331 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:21 |
| - | ~2.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:21 |
| - | ~20 | 84626391 | | 2016-12-14T18:35:06-0700 | 153.2531 | 4417 | 4313 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:46 |
| - | ~20.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:46 |
| - | ~21 | 36734456 | | 2016-12-14T18:35:06-0700 | 112.5124 | 2611 | 2507 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:47 |
| - | ~21.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:47 |
| - | ~22 | 154859089 | | 2016-12-14T18:35:06-0700 | 404.971233 | 3059 | 2954 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:49 |
| - | ~22.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:49 |
| - | ~23 | 45791278 | | 2016-12-14T18:35:06-0700 | 103.269833 | 3547 | 3442 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:50 |
| - | ~23.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:50 |
| - | ~24 | 37902358 | | 2016-12-14T18:35:06-0700 | 104.437667 | 2903 | 2798 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:50 |
| - | ~24.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:50 |
| - | ~25 | 31014208 | | 2016-12-14T18:35:06-0700 | 105.105 | 2360 | 2255 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:51 |
| - | ~25.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:51 |
| - | ~26 | 220265219 | | 2016-12-13T11:25:04-0700 | 488.823 | 3604 | 3499 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:53 |
| - | ~26.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:53 |
| - | ~27 | 57464789 | | 2016-12-13T11:25:04-0700 | 170.17 | 2701 | 2586 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:54 |
| - | ~27.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:54 |
| - | ~28 | 27263930 | | 2016-12-13T11:25:04-0700 | 100.501 | 2170 | 2049 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:54 |
| - | ~28.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:54 |
| - | ~29 | 49260089 | | 2016-12-13T11:25:04-0700 | 78.446 | 5023 | 4894 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:55 |
| - | ~29.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:55 |
| - | ~3 | 294275713 | | 2016-12-13T11:35:04-0700 | 720.52 | 3267 | 3158 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:25 |
| - | ~3.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:25 |
| - | ~30 | 69291578 | | 2016-12-13T11:25:04-0700 | 177.945 | 3115 | 3007 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:56 |
| - | ~30.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:56 |
| - | ~31 | 304186223 | | 2016-12-13T11:25:04-0700 | 829.362 | 2934 | 2827 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:49:00 |
| - | ~31.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:49:00 |
| - | ~32 | 293621483 | | 2016-12-13T11:25:04-0700 | 633.267 | 3709 | 3601 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:49:04 |
| - | ~32.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:49:04 |
| - | ~33 | 116522945 | | 2016-12-13T11:25:04-0700 | 161.795 | 5761 | 5628 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:49:05 |
| - | ~33.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:49:05 |
| - | ~34 | 154108318 | | 2016-12-13T11:25:04-0700 | 261.028 | 4723 | 4601 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:49:07 |
| - | ~34.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:49:07 |
| - | ~35 | 10239292 | | 2016-12-13T11:25:04-0700 | 14.147 | 5790 | 5484 | 99 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:49:07 |
| - | ~35.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:49:07 |
| - | ~36 | 393339004 | | 2016-12-13T11:35:04-0700 | 876.643 | 3589 | 3484 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:50:01 |
| - | ~36.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:50:01 |
| - | ~37 | 299506346 | | 2016-12-13T11:35:04-0700 | 696.429 | 3440 | 3331 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:50:04 |
| - | ~37.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:50:04 |
| - | ~38 | 294275713 | | 2016-12-13T11:35:04-0700 | 720.52 | 3267 | 3158 | 95 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:50:07 |
| - | ~38.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:50:07 |
| - | ~39 | 62471420 | | 2016-12-13T11:35:04-0700 | 114.915 | 4349 | 4225 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:50:07 |
| - | ~39.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:50:07 |
| - | ~4 | 62471420 | | 2016-12-13T11:35:04-0700 | 114.915 | 4349 | 4225 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:48:26 |
| - | ~4.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:48:26 |
| - | ~40 | 48354415 | | 2016-12-13T11:35:04-0700 | 117.217 | 3300 | 3190 | 96 | h264 | aac | mov | 720x480 | 29.97 | % | 2026-02-26 15:50:08 |
| - | ~40.JSON | 249 | | | | | | | | | | | | JSON | 2026-02-26 15:50:08 |
